Drawing Day 2 SaarLorLux Open 28 Oktober 2020
Match overview of Wednesday, October 28, 2020
9:00 AM | WS |
| - |
| ||||||||||||||
9:00 AM | WS |
| - |
| ||||||||||||||
9:00 AM | WS |
| - |
| ||||||||||||||
9:45 AM | WS |
| - |
| ||||||||||||||
9:45 AM | WS |
| - |
| ||||||||||||||
9:45 AM | WS |
| - |
| ||||||||||||||
10:30 AM | WS |
| - |
| ||||||||||||||
10:30 AM | WS |
| - |
| ||||||||||||||
10:30 AM | WS |
| - |
| ||||||||||||||
11:15 AM | WS |
| - |
| ||||||||||||||
11:15 AM | WS |
| - |
| ||||||||||||||
11:15 AM | WS |
| - |
| ||||||||||||||
12:00 PM | WS |
| - |
| ||||||||||||||
12:00 PM | WS |
| - |
| ||||||||||||||
12:00 PM | WS |
| - |
| ||||||||||||||
12:45 PM | XD |
| - |
| ||||||||||||||
12:45 PM | XD |
| - |
| ||||||||||||||
12:45 PM | XD |
| - |
| ||||||||||||||
1:30 PM | XD |
| - |
| ||||||||||||||
1:30 PM | XD |
| - |
| ||||||||||||||
1:30 PM | XD |
| - |
| ||||||||||||||
2:15 PM | XD |
| - |
| ||||||||||||||
2:15 PM | XD |
| - |
| ||||||||||||||
2:15 PM | XD |
| - |
| ||||||||||||||
3:00 PM | XD |
| - |
| ||||||||||||||
3:00 PM | XD |
| - |
| ||||||||||||||
3:00 PM | XD |
| - |
| ||||||||||||||
3:45 PM | XD |
| - |
| ||||||||||||||
3:45 PM | XD |
| - |
| ||||||||||||||
3:45 PM | XD |
| - |
| ||||||||||||||
4:30 PM | XD |
| - |
| ||||||||||||||
4:30 PM | MS |
| - |
| ||||||||||||||
4:30 PM | MS |
| - |
| ||||||||||||||
5:15 PM | MS |
| - |
| ||||||||||||||
5:15 PM | MS |
| - |
| ||||||||||||||
5:15 PM | MS |
| - |
| ||||||||||||||
6:00 PM | MS |
| - |
| ||||||||||||||
6:00 PM | MS |
| - |
| ||||||||||||||
6:00 PM | MS |
| - |
| ||||||||||||||
6:45 PM | MS |
| - |
| ||||||||||||||
6:45 PM | MS |
| - |
| ||||||||||||||
6:45 PM | MS |
| - |
| ||||||||||||||
7:30 PM | MS |
| - |
| ||||||||||||||
7:30 PM | MS |
| - |
| ||||||||||||||
7:30 PM | MS |
| - |
| ||||||||||||||
8:15 PM | MS |
| - |
| Walkover | |||||||||||||
8:15 PM | MS |
| - |
| ||||||||||||||
8:15 PM | WS |
| - |
|
Post a Comment for "Drawing Day 2 SaarLorLux Open 28 Oktober 2020"