Drawing R16 Danisa Denmark Open 2020
Drawing R16 Danisa Denmark Open 2020
COURT - 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Starting at 9:00 AM | MD |
| - |
| |||||||||||||
2. | Followed by | WS |
| - |
| |||||||||||||
3. | Followed by | MS |
| - |
| |||||||||||||
4. | Followed by | WD |
| - |
| |||||||||||||
5. | Followed by | WD |
| - |
| |||||||||||||
6. | Followed by | WS |
| - |
| |||||||||||||
7. | Not before 12:30 PM | MS |
| - |
| |||||||||||||
8. | Followed by | MS |
| - |
| |||||||||||||
9. | Followed by | MS |
| - |
| |||||||||||||
10. | Followed by | MS |
| - |
| |||||||||||||
11. | Followed by | WS |
| - |
| |||||||||||||
12. | Followed by | XD |
| - |
| |||||||||||||
13. | Followed by | MS |
| - |
| |||||||||||||
COURT - 2 | ||||||||||||||||||
1. | Starting at 10:30 AM | WD |
| - |
| |||||||||||||
2. | Starting at 11:20 AM | WS |
| - |
| |||||||||||||
3. | Starting at 12:10 PM | WS |
| - |
| |||||||||||||
4. | Starting at 1:00 PM | WD |
| - |
| |||||||||||||
5. | Starting at 1:50 PM | WD |
| - |
| |||||||||||||
6. | Starting at 2:40 PM | MD |
| - |
| |||||||||||||
7. | Starting at 3:30 PM | WS |
| - |
| |||||||||||||
8. | Starting at 4:20 PM | MD |
| - |
| |||||||||||||
9. | Starting at 5:10 PM | XD |
| - |
| |||||||||||||
10. | Starting at 6:00 PM | MS |
| - |
| |||||||||||||
11. | Starting at 6:50 PM | XD |
| - |
| |||||||||||||
12. | Starting at 7:40 PM | XD |
| - |
| |||||||||||||
COURT - 3 | ||||||||||||||||||
1. | Starting at 10:45 AM | WD |
| - |
| |||||||||||||
2. | Starting at 11:35 AM | MD |
| - |
| |||||||||||||
3. | Starting at 12:25 PM | MD |
| - |
| |||||||||||||
4. | Starting at 1:15 PM | MD |
| - |
| |||||||||||||
5. | Starting at 2:05 PM | MD |
| - |
| |||||||||||||
6. | Starting at 2:55 PM | WS |
| - |
| |||||||||||||
7. | Starting at 3:45 PM | WS |
| - |
| |||||||||||||
8. | Starting at 4:35 PM | XD |
| - |
| |||||||||||||
9. | Starting at 5:25 PM | XD |
| - |
| |||||||||||||
10. | Starting at 6:15 PM | MS |
| - |
| |||||||||||||
11. | Starting at 7:05 PM | XD |
| - |
| |||||||||||||
12. | Starting at 7:55 PM | XD |
| - |
|
Post a Comment for "Drawing R16 Danisa Denmark Open 2020"